WB Clash of Eagles introduces 7 different planesets.
Every monday the planeset advances to the next level, giving both sides different (advanced) aircraft.
Planeset 7 might extend if the war is close to being won by either side. Otherwise, it will revert back to #1.
AXIS | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|
Bf 109 E7 | x | x | |||||
MC 202 | x | x | x | ||||
Bf 109 F2 | x | x | x | ||||
Bf 109 F4 | x | x | x | x | |||
Bf 109 G2 | x | x | x | x | |||
Fw 190 A3 | x | x | x | x | x | ||
Bf 109 G4 | x | x | x | x | x | ||
Fw 190 A5 | x | x | x | x | |||
Bf 109 G6 | x | x | x | x | |||
Fw 190 A6 | x | x | x | x | |||
Bf 109 G6 Late | x | x | x | ||||
Fw 190 A8 | x | x | x | ||||
Fw 190 D9 | x | x | |||||
Bf 109 G14 | x | x | |||||
Bf 109 K4 | x | x | |||||
Me 262 | x | ||||||
Ju 87 D3 | x | x | x | x | x | x | x |
Bf 110 E2 | x | x | x | x | |||
HS 129 B2 | x | x | x | x | x | x | |
Bf 110 G2 | x | x | x | x | |||
Ju 88 A4 | x | x | x | x | x | x | x |
He 111 H6 | x | x | x | x | x | x | x |
He 111 H16 | x | x | x | x | x | ||
JU-52 | x | x | x | x | x | x | x |
ALLIED | #1 | #2 | #3 | #4 | #5 | #6 | #7 |
---|---|---|---|---|---|---|---|
P40 E1 | x | x | x | ||||
Hurricane Mk II | x | x | x | x | x | x | x |
Spit V | x | x | x | x | x | x | |
P39 L-1 | x | x | x | x | |||
Mosquito F.B. Mk.VI | x | x | x | x | x | ||
P-47 D22 | x | x | x | x | |||
P-47 D28 | x | x | x | x | |||
P-38 J25 | x | x | x | x | |||
Typhoon MK 1b | x | x | x | x | |||
Spitfire IXe | x | x | x | x | |||
P-51 b/c | x | x | x | ||||
Spitfire XIV | x | x | |||||
P-51 d-15 | x | x | |||||
Tempest | x | ||||||
A-20 | x | x | x | x | x | x | |
C-47 | x | x | x | x | x | x | x |
Do you want to buy a specific plane? Check first if it’s part of a specific map or only available as a Collector plane. Download pdf
- modifications limitations are currently not implemented
- we strive for balancing vs being historically accurate
- The planeset continues to rotate, even if the map has been won by either side.